A new study from SmartAsset ranks the most affordable places to live in New Hampshire. The eighth annual study weighed several factors, including taxes, homeowners' insurance, and home costs relative to the local median income. Places where home ownership costs were lowest relative to the median income in each location were considered the most affordable.
Check out the list below for additional details on how the top places in New Hampshire ranked:
Rank | City, State | Avg. Closing Costs | Annual Property Tax | Annual Homeowner's Insurance | Avg. Annual Mortgage Payment | Median Income | Affordability Index |
---|---|---|---|---|---|---|---|
1 | Berlin, NH | $3,352 | $2,942 | $339 | $4,644 | $39,091 | 36.48 |
2 | Rochester, NH | $5,074 | $4,780 | $742 | $10,182 | $66,831 | 30.85 |
3 | Londonderry, NH | $7,538 | $6,609 | $1,320 | $18,106 | $107,813 | 30.01 |
4 | Pinardville, NH | $2,174 | $4,816 | $802 | $11,006 | $61,820 | 27.04 |
5 | Franklin, NH | $5,113 | $4,691 | $751 | $10,297 | $57,992 | 25.36 |
6 | Laconia, NH | $5,206 | $3,958 | $771 | $10,570 | $55,814 | 24.91 |
7 | Somersworth, NH | $5,371 | $6,254 | $841 | $11,536 | $67,209 | 24.86 |
8 | Claremont, NH | $4,084 | $5,126 | $531 | $7,279 | $46,848 | 24.82 |
9 | South Hooksett, NH | $2,402 | $5,863 | $1,150 | $15,781 | $78,733 | 24.57 |
10 | Suncook, NH | $5,228 | $5,862 | $809 | $11,094 | $62,115 | 23.75 |
The methodology and interactive map can be found here: [LINK]